Skip to main content
Write a Review, Win $500! Help guests by leaving a review of your favorite dishes. Be entered in a drawing to win $500 on 4/1.
Playa Hermosa
  • Our Menus
  • Delivery
  • Reservations
  • Catering + Private Dining
  • Gallery
  • About Us
    Meet the Team Press
  • Contact Us
interiorfood and drinks

Wine

Become a VIPReceive updates on special events, new menu items, menu reviews, and more!

Wine

Wine Selection

Mumm 'Cordon Rouge,' Champagne | 70

Louis Roederer, Brut Champagne | 100

Henriot, Brut Rose Champagne | 125

Louis Roederer, Brut Rose Champagne | 130

Dom Perignon, Brut Champagne | 320

Denner 'Theresa,' Rhone White, Paso Robles | 85

Orin Swift 'Mannequin,' Chardonnay, CA | 52

Far Niente, Chardonnay, Napa Valley | 90

Marchesi di Barolo, Barolo, Italy | 100

Turtle Rock 'Willows Cuvee,' GSM, P.R. | 75

Peake Ranch, Pinot Noir, Sta. Rita Hills | 75

Domaine Droughin, Pinot Noir, Willam., OR| 85

Richard G. Peterson, Pinot Noir, SLH | 100

Claypool Cellars, Pinot Noir, Sonoma Coast |85

Raen, Pinot Noir, Sonoma Coast | 100

Raen 'Ft. Ross,' Pinot Noir, Sonoma | 160

Three Sticks, Pinot Noir, RR | 135
Seasmoke, Pinot Noir, Santa Barbara | 200

Chappellet, Merlot, Napa Valley | 90
Leonetti, Merlot, Walla Walla, WA | 135

Jordan Cabernet, Napa Valley | 120

Silverado 'GEO,' Cabernet, Napa Valley | 130

Royal Nonesuch Farm, Rhone Red, Paso Robles | 65

Villa Creek, Willow Creek Red, Paso Robles | 95

Denner 'Sacred Burro,' Carignan, PR | 115

Booker 'MFN', Cabernet Blend, PR | 125

Saxum, Rhone Red, Paso Robles | 250

Kieu Hoang, Cabernet, Napa Valley | 85

Summit Vine, Red Wine, Napa Valley | 90

Encosta, Cabernet, Pritchard Hill | 135

Leonetti, Cabernet, Walla Walla, WA | 200

Coup de Foudre, Cabernet, Napa Valley | 200

Continuum (100 pt. Red Wine), Napa Valley | 375

Opus One, Red Wine, Napa Valley | 575

By The Glass (The Whites)

LaMarca, Prosecco, Italy |10/36

Hugo, Sparkling Rose, Austria | 10/36

Mumm, Brut Sparkling, Napa | 11/40

Champagne Taittinger, France | 20/80

J, Brut Rose Sparkling, RRV | 17/66

Aequorea, Viognier, San Luis Obispo, CA | 13/50

Anterra, Pinot Grigio, Italy | 9/32

Santa Margherita, Pinot Grigio, Italy | 16/62

Mont Gravet, Rose, Provence, FR | 10/38

Bargemone, Rose, Provence, FR | 11/42

Olema, Rose, Rhone, FR | 12/44

Salvestrin, Sauvignon Blanc, Paso Robles | 11/42

Brancott, Sauvignon Blanc, New Zealand | 9/32

Kinero 'Alice,' Grenache Blanc, Paso Robles |13/48

Scarlett, Sauvignon Blanc, Napa Valley | 13/48

Domaine Des Brosses, Sancerre, FR | 15/56

Butter, Chardonnay, Napa Valley | 10/38

Chalk Hill, Chardonnay, Sonoma | 12/44

Talbott 'Kali Hart,' Chardonnay, Sta. Rta. Hills | 10/38

Hoopla, Chardonnay, Yountville, Napa | 13/48

Domaine Renaud, White Burgundy, FR | 15/56

Kinero, Chardonnay, Edna Valley | 13/48

Louis Moreau, Chablis, France | 17/66

Jordan, Chardonnay, Alexander Valley | 17/64

Les Tourelles, 1er Cru, White Burgundy | 17/66


By The Glass (The Reds)

MacMurray Ranch, Pinot Noir, Central Coast | 11/40

Montinore, Pinot Noir, Willamette Valley, OR | 12/46

Reata 'Diablo,' Pinot Noir, Russian River | 13/50

Luli, Pinot Noir, Santa Lucia Highlands | 13/50

Sanford 'Estate,' Pinot Noir, Santa Rita Hills | 16/62

 Cabernet Sauvignon of the Moment, | 11/42

Titus 'Andronicus,' Cab Blend, Napa Valley | 17/66

Harvey & Harriet, Cabernet Blend, Paso Robles | 20/78

Merlot of the Moment | 9/32Altocedro, Malbec, Argentina | 12/46

Download Menu

Download Our Menu

Made with by Popmenu
Playa Hermosa
Website Accessibility Assistance
Opens in a new windowOpens an external siteOpens an external site in a new window